OPEN Slow-Drying Acrylics - Pigment Detail Chart
OPEN Slow-Drying Color Page
Color Name (ItemNumber) | Pigment Classification | Color Index Name | Color Index Number | Chemical Description | Opacity / Transparency | Lightfastness rating | Permanency | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadmium Yellow Primrose (7135) | Synthetic Inorganic | PY35 | 77205 | Concentrated Cadmium Zinc Sulfide | Hue:10 Value:0 Chroma:16 | 65.1 | 4000-15000 CPS | L*91.06 a*-8.78 b*85.05 | 96.49 | ||||
Bismuth Vanadate Yellow (7007) | Inorganic | PY184 | 771740 | Bismuth Vanadate | Excellent | Hue:8.1 Value:9 Chroma:12.2 | 50.4 | 4000-15000 CPS | L*89.8 a*-4.89 b*90.2 | 96.18 | |||
Benzimidazolone Yellow Light (7009) | Synthetic Organic | PY175 | 11784 | Benzimidazolone Yellow H6G | Excellent | Hue:5 Y Value:8.4 Chroma:13 | 0 | N/A | L*83.43 a*4.73 b*91.99 | 0 | |||
Benzimidazolone Yellow Medium (7008) | Synthetic Organic | PY154 | 11781 | Benzimidazolone Yellow H3G | Excellent | Hue:2.6 Y Value:8.1 Chroma:14 | 0 | N/A | L*80.04 a*15.76 b*93.13 | 0 | |||
Hansa Yellow Opaque (7191) | Synthetic Organic | PY74 | 11741 | Arylide Yellow 5GX | Excellent | Hue:5 Value:0 Chroma:16 | 52.8 | 4000-15000 CPS | L*85.41 a*11.09 b*93.99 | 94.06 | |||
Cadmium Yellow Medium (7130) | Synthetic Inorganic | PY35 | 77205 | Concentrated Cadmium Zinc Sulfide | Hue:3 Value:0 Chroma:16.1 | 76.5 | 4000-15000 CPS | L*83.91 a*15.55 b*94.46 | 92.95 | ||||
Nickel Azo Yellow (7225) | Synthetic Organic | PY150 | 12764 | Nickel Complex Azo | Excellent | Hue:3.5 Value:4.7 Chroma:9 | 43.2 | 4000-15000 CPS | L*52.06 a*12.26 b*40.34 | 91.7 | |||
India Yellow Hue (7455) | Synthetic Organic (Mixture) | PY175 / PY150 / PR206 | 11738 / 12764 / 73903 | Benzimidazolone Yellow H6G / Nickel Complex Azo / Quinacridone | Excellent | Hue:5 Value:5.3 Chroma:9.5 | 35.1 | 4000-15000 CPS | L*55.2 a*28.9 b*48.11 | 89.97 | |||
Quinacridone / Nickel Azo Gold (7301) | Synthetic Organic (Mixture) | PY150 / PO48 | 73900 / 73920 / 12764 | Nickel Complex Azo / Quinacridone | Excellent | Hue:2.2 Y Value:3 Chroma:4 | 61.1 | 4000-15000 CPS | L*34.34 a*18.65 b*14.23 | 87 | |||
Cadmium Yellow Dark (7110) | Synthetic Inorganic | PY35 | 77205 | Concentrated Cadmium Zinc Sulfide | Hue:9.8 Y Value:7 Chroma:14.2 | 35.4 | 4000-15000 CPS | L*78.28 a*25.47 b*87.39 | 91.79 | ||||
Diarylide Yellow (7147) | Synthetic Organic | PY83(HR70) | 21108 | Diarylide Yellow HR70 | Excellent | Hue:7.7 Y Value:7 Chroma:14.4 | 75.8 | 4000-15000 CPS | L*75.42 a*33.41 b*83.26 | 89.81 | |||
Cadmium Orange (7070) | Synthetic Inorganic | PO20 | 77202 | Concentrated Cadmium Sulfoselenide | Hue:2 Y Value:6.2 Chroma:17.5 | 69.3 | 4000-15000 CPS | L*63.85 a*53.5 b*63.6 | 85.5 | ||||
Pyrrole Orange (7276) | Synthetic Organic | PO73 | 561170 | Diketopyrrole-pyrrole | Excellent | Hue:8.6 Value:5 Chroma:15.8 | 70.5 | 4000-15000 CPS | L*56.46 a*60.04 b*53.94 | 84.45 | |||
Cadmium Red Light (7090) | Synthetic Inorganic | PR108 | 77202 | Concentrated Cadmium Sulfoselenide | Hue:9 Value:5.2 Chroma:15.9 | 71.8 | 4000-15000 CPS | L*51.78 a*57.62 b*42.74 | 78.88 | ||||
Naphthol Red Light (7210) | Synthetic Organic | PR112 | 12370 | Naphthol AS-D | Very Good | Hue:6.7 Value:4 Chroma:14 | 91.3 | 4000-15000 CPS | L*46.06 a*55.25 b*36.2 | 77.69 | |||
Pyrrole Red (7277) | Synthetic Organic | PR254 | 56110 | Diketopyrrole-pyrrole | Excellent | Hue:6.5 Value:4.2 Chroma:17 | 52.4 | 4000-15000 CPS | L*42.26 a*54.6 b*31.25 | 77 | |||
Cadmium Red Medium (7100) | Synthetic Inorganic | PR108 | 77202 | Concentrated Cadmium Sulfoselenide | Hue:7 Value:4.2 Chroma:16 | 71 | 4000-15000 CPS | L*42.85 a*50.1 b*27.7 | 77.19 | ||||
Cadmium Red Dark (7080) | Synthetic Inorganic | PR108 | 77202 | Concentrated Cadmium Sulfoselenide | Hue:4.7 Value:3 Chroma:10.5 | 33.9 | 4000-15000 CPS | L*37.76 a*42.4 b*19.72 | 77.73 | ||||
Pyrrole Red Dark (7278) | Organic | PR264 | 561300 | Diketopyrrole-pyrrole | Excellent | Hue:4.8 Value:3 Chroma:11.3 | 82.9 | 4000-15000 CPS | L*36.13 a*46.15 b*21.13 | 68.38 | |||
Naphthol Red Medium (7220) | Synthetic Organic | PR5 | 12490 | Naphthol ITR | Very Good | Hue:6 Value:3 Chroma:10.6 | 18.1 | 4000-15000 CPS | L*36.83 a*38.81 b*20.83 | 80.04 | |||
Quinacridone Red (7310) | Synthetic Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:4.3 Value:3 Chroma:10.4 | 92 | 4000-15000 CPS | L*37.03 a*40.17 b*15.66 | 76.78 | |||
Alizarin Crimson Hue (7450) | Synthetic Organic (Mixture) | PR122 / PR206 / PG7 | 73915 / 73903 / 74260 | Quinacridone / Quinacridone / Chlorinated Copper Phthalocyanine | Excellent | Hue:10 R Value:2 Chroma:1.2 | 58.1 | 4000-15000 CPS | L*27.94 a*9.37 b*2.19 | 76.38 | |||
Permanent Maroon (7252) | Mixture | PR202 / PR206 / PG36 / PR122 / PR101 | 73903 / 73907 / 73915 / 77491 / 74265 | Quinacridone / Quinacridone / Brominated and Chlorinated Copper Phthalocyanine / Quinacridone / Synthetic Iron Oxide | Excellent | Hue:1 Value:2 Chroma:1.1 | 38.5 | 4000-15000 CPS | L*26.25 a*5.62 b*0.71 | 78.87 | |||
Quinacridone Magenta (7305) | Synthetic Organic | PR122 | 73915 | Quinacridone | Excellent | Hue:10 R Value:2 Chroma:10 | 88.9 | 4000-15000 CPS | L*31.41 a*27.69 b*2.75 | 77 | |||
Permanent Violet Dark (7253) | Mixture | PR122 / PB60 | 69800 / 73915 | Quinacridone / Indanthrone | Excellent | Hue:1.1 R Value:2 Chroma:1.3 | 83.7 | 4000-15000 CPS | L*25.98 a*6.57 b*-3.74 | 76.18 | |||
Ultramarine Violet (7401) | Synthetic Inorganic | PV15 | 77007 | Polysulfide of Sodium-Alumino-Silicate | Hue:1 Value:2 Chroma:8.9 | 7.9 | 4000-15000 CPS | L*27.66 a*21.41 b*-32.85 | 90.6 | ||||
Dioxazine Purple (7150) | Synthetic Organic | PV23 | 51319 | Carbazole Dioxazine | Very Good | Hue:2.5 Value:0 Chroma:0.5 | 84.2 | 4000-15000 CPS | L*24.76 a*2.81 b*-0.17 | 69.16 | |||
Ultramarine Blue (7400) | Synthetic Inorganic | PB29 | 77007 | Polysulfide of Sodium-Alumino-Silicate | Hue:8 P Value:0 Chroma:4.5 | 15.7 | 4000-15000 CPS | L*24.36 a*12.28 b*-25.74 | 82 | ||||
Light Ultramarine Blue (7566) | Mixture | PW6 / PB29 | 77007 / 77891 | Titanium Dioxide Rutile / Polysulfide of Sodium-Alumino-Silicate | Excellent | Hue:6.6 P Value:6 Chroma:10.8 | 53.3 | 4000-15000 CPS | L*65.4 a*1.03 b*-40.24 | 88.43 | |||
Cobalt Blue (7140) | Synthetic Inorganic | PB28 | 77346 | Oxides of Cobalt and Aluminum | Excellent | Hue:6 P Value:0 Chroma:11 | 72.8 | 4000-15000 CPS | L*36.63 a*9.51 b*-46.66 | 85.51 | |||
Cerulean Blue, Chromium (7050) | Synthetic Inorganic | PB36 | 77343:1 | Cobalt Chromate Spinel | Excellent | Hue:1 P Value:0 Chroma:7.9 | 39.1 | 4000-15000 CPS | L*42.76 a*-12.04 b*-32.29 | 89.23 | |||
Anthraquinone Blue (7005) | Synthetic Organic | PB60 | 69800 | Indanthrone | Excellent | Hue:4.4 Value:2 Chroma:1.3 | 80.3 | 4000-15000 CPS | L*24.57 a*4.89 b*-6.06 | 75.07 | |||
Prussian Blue Hue (7460) | Mixture | PBk9 / PB15:0 / PV23 | 74160 / 51319 / 77266 | Amorphous Carbon produced by charring animal bones / Copper Phthalocyanine / Carbazole Dioxazine | Very Good | Hue:8.9 P Value:2 Chroma:0.8 | 29.4 | 4000-15000 CPS | L*24.09 a*1.17 b*-3.9 | 75.09 | |||
Phthalo Blue (Red Shade) (7260) | Organometallic | PB15:0 | 74160 | Copper Phthalocyanine | Excellent | Hue:9.5 PB Value:2 Chroma:3.8 | 70 | 4000-15000 CPS | L*24.2 a*5.77 b*-13.98 | 74.66 | |||
Phthalo Blue (Green Shade) (7255) | Organometallic | PB15:3 | 74160 | Copper Phthalocyanine | Excellent | Hue:7 P Value:1.2 Chroma:6.5 | 85.3 | 4000-15000 CPS | L*24.95 a*8.48 b*-18.01 | 73 | |||
Manganese Blue Hue (7457) | Mixture | PW6 / PB15:3 / PG7 | 74160 / 74260 / 77947 | Titanium Dioxide Rutile / Copper Phthalocyanine / Chlorinated Copper Phthalocyanine | Excellent | Hue:6 Value:3.9 Chroma:7.3 | 77.6 | 4000-15000 CPS | L*41.18 a*-14.38 b*-31.78 | 83.79 | |||
Teal (7369) | Mixture | PW6 / PG7 / PB15:3 | 77891 / 74160 / 74260 | Titanium Dioxide Rutile / Chlorinated Copper Phthalocyanine / Copper Phthalocyanine | Excellent | Hue:9.3 B Value:5 Chroma:9.4 | 83.7 | 20000-24000 CPS | L*62.4 a*-45.25 b*-13.35 | 86.24 | |||
Cobalt Teal (7145) | Synthetic Inorganic | PG50 | 77377 | Oxides of Nickel, Cobalt and Titanium | Excellent | Hue:8.8 BG Value:5.5 Chroma:9 | 0 | N/A | L*58.58 a*-43.11 b*-12.36 | 0 | |||
Cobalt Turquoise (7144) | Synthetic Inorganic | PB36 | 77343 | Cobalt Chromate Spinel | Excellent | Hue:8.7 B Value:4 Chroma:5.9 | 56.1 | 4000-15000 CPS | L*43.21 a*-28.74 b*-9.21 | 87.42 | |||
Phthalo Green (Blue Shade) (7270) | Organometallic | PG7 | 74260 | Chlorinated Copper Phthalocyanine | Excellent | Hue:5 B Value:1.2 Chroma:5 | 97.8 | 4000-15000 CPS | L*27.19 a*-8.89 b*4.8 | 80 | |||
Viridian Green Hue (7469) | Mixture | PW6 / PB15:3 / PBr7 / PY150 | 77947 / 74160 / 12764 / 77492 | Titanium Dioxide Rutile / Copper Phthalocyanine / Natural Iron Oxide containing Manganese / Nickel Complex Azo | Excellent | Hue:8.8 Value:3 Chroma:5 | 83.7 | 4000-15000 CPS | L*35.64 a*-24.01 b*0.39 | 85.23 | |||
Phthalo Green (Yellow Shade) (7275) | Organometallic | PG36 | 74265 | Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:8.9 Value:2 Chroma:3.5 | 88.6 | 4000-15000 CPS | L*29.24 a*-17.87 b*3.48 | 85.13 | |||
Permanent Green Light (7250) | Mixture | PY175 / PG7 / PW6 | 11710 / 74260 | Benzimidazolone Yellow H6G / Chlorinated Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:4.4 Value:4 Chroma:9 | 59.2 | 4000-15000 CPS | L*43.41 a*-47.92 b*18.53 | 85.01 | |||
Cobalt Green (7142) | Synthetic Inorganic | PG26 | 77344 | Cobalt Chromite Green Spinel | Excellent | Hue:9.2 Value:3 Chroma:3.5 | 62.2 | 4000-15000 CPS | L*35.16 a*-17.98 b*3.39 | 88.81 | |||
Jenkins Green (7195) | Mixture | PBk9 / PG36 / PY150 | 77267 / 12764 / 74265 | Amorphous Carbon produced by charring animal bones / Brominated and Chlorinated Copper Phthalocyanine / Nickel Complex Azo | Excellent | Hue:8 G Value:1 Chroma:2.4 | 28.4 | 4000-15000 CPS | L*26.47 a*-3.3 b*-0.58 | 82.76 | |||
Sap Green Hue (7461) | Mixture | PR101 / PY150 / PG36 / PBk7 | 77491 / 12764 / 74265 / 77266 | Synthetic Iron Oxide / Nickel Complex Azo / Brominated and Chlorinated Copper Phthalocyanine / Nearly Pure Amorphous Carbon | Excellent | Hue:0.75 Value:2.7 Chroma:1.2 | 82 | 4000-15000 CPS | L*27.81 a*-3.43 b*1.3 | 80.9 | |||
Terre Verte Hue (7468) | Mixture | PG17 / PBr7 / PBk9 / PY42 / PG36 | 77288 / 77267 / 77492 / 74265 / 77492 | Anhydrous Chromium Sesquioxide / Natural Iron Oxide containing Manganese / Amorphous Carbon produced by charring animal bones / Synthetic Hydrated Iron Oxide / Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:7.8 G Value:3 Chroma:2.2 | 59.1 | 4000-15000 CPS | L*35.3 a*-6.93 b*8.69 | 91.58 | |||
Chromium Oxide Green Dark (7061) | Inorganic | PG17 | 77288 | Anhydrous Chromium Sesquioxide | Excellent | Hue:9.7 G Value:3 Chroma:2.7 | 55.9 | 4000-15000 CPS | L*33.97 a*-9.57 b*8.75 | 89.17 | |||
Chromium Oxide Green (7060) | Synthetic Inorganic | PG17 | 77288 | Anhydrous Chromium Sesquioxide | Excellent | Hue:9 G Value:0 Chroma:4.6 | 51.9 | 4000-15000 CPS | L*44.19 a*-15.5 b*16.04 | 85.18 | |||
Green Gold (7170) | Mixture | PY150 / PG36 / PY175 | 12764 / 74265 / 11710 | Nickel Complex Azo / Brominated and Chlorinated Copper Phthalocyanine / Benzimidazolone Yellow H6G | Excellent | Hue:2 G Value:4.2 Chroma:7.3 | 62.8 | 4000-15000 CPS | L*47.2 a*-12.25 b*32.2 | 90.25 | |||
Titan Green Pale (7371) | Synthetic Inorganic | PW6 / PY42 / PBr7 / PG7 | 77891 / 77492 / 77288 / 77492 | Titanium Dioxide Rutile / Synthetic Hydrated Iron Oxide / Natural Iron Oxide containing Manganese / Chlorinated Copper Phthalocyanine | Excellent | Hue:5.3 G Value:8 Chroma:1.8 | 79.3 | N/A | L*81.3 a*-4.66 b*12.52 | 94.71 | |||
Titan Buff (7370) | Synthetic Inorganic | PW6:1 / PW6 | 77891 | Titanium Dioxide Rutile / Titanium Dioxide Rutile | Excellent | Hue:4.5 Value:8.2 Chroma:2.8 | 28.5 | 4000-15000 CPS | L*84.57 a*2.01 b*16.99 | 94 | |||
Naples Yellow Hue (7459) | Mixture | PW6:1 / PW6 / PY42 / PY83(HR70) | 77891 / 77492 / 21108 | Titanium Dioxide Rutile / Titanium Dioxide Rutile / Synthetic Hydrated Iron Oxide / Diarylide Yellow HR70 | Excellent | Hue:10 Y Value:7 Chroma:6.7 | 54.3 | 4000-15000 CPS | L*77.26 a*12.1 b*38.74 | 93.83 | |||
Yellow Ochre (7407) | Natural Inorganic | PY43 | 77492 | Natural Hydrated Iron Oxide | Excellent | Hue:9.5 Y Value:0 Chroma:8.8 | 19.5 | 4000-15000 CPS | L*57.53 a*16.17 b*37.79 | 90 | |||
Yellow Oxide (7410) | Synthetic Inorganic | PY42 | 77492 | Synthetic Hydrated Iron Oxide | Excellent | Hue:0.4 Value:6 Chroma:7.3 | 86.9 | 4000-15000 CPS | L*62.44 a*14.81 b*45.47 | 89.06 | |||
Transparent Yellow Iron Oxide (7386) | Synthetic Inorganic | PY42 | 77492 | Synthetic Hydrated Iron Oxide | Excellent | Hue:5.5 Y Value:0 Chroma:6.3 | 92.2 | 4000-15000 CPS | L*50.31 a*20.99 b*31.79 | 91.92 | |||
Raw Sienna (7340) | Natural Inorganic | PY43 | 77492 | Natural Hydrated Iron Oxide | Excellent | Hue:7.8 Y Value:5 Chroma:5.8 | 14.2 | 4000-15000 CPS | L*88.09 a*4.82 b*12.73 | 90 | |||
Mars Yellow (7202) | Synthetic Inorganic | PBr6 | 77491 & 2 | Mixture of Synthetic Iron Oxides | Excellent | Hue:1.7 Y Value:4 Chroma:6.8 | 65.4 | 4000-15000 CPS | L*47.24 a*25.99 b*27.34 | 81.39 | |||
Transparent Red Iron Oxide (7385) | Synthetic Inorganic | PR101 | 77491 | Synthetic Iron Oxide | Excellent | Hue:5 Y Value:2 Chroma:6 | 96.7 | 4000-15000 CPS | L*32.8 a*16.85 b*8.85 | 84 | |||
Red Oxide (7360) | Synthetic Inorganic | PR101 | 77491 | Synthetic Iron Oxide | Excellent | Hue:10 Value:0 Chroma:7.8 | 67.7 | 4000-15000 CPS | L*67.39 a*19.45 b*7.31 | 73 | |||
Violet Oxide (7405) | Synthetic Inorganic | PR101 | 77491 | Synthetic Iron Oxide | Excellent | Hue:5.2 Value:3 Chroma:3.8 | 62.7 | 4000-15000 CPS | L*31.72 a*18.16 b*7.98 | 81.51 | |||
Burnt Sienna (7020) | Natural Inorganic | PBr7 | 77491 | Calcined Natural Iron Oxide | Excellent | Hue:3 Y Value:3.2 Chroma:4 | 9.5 | 4000-15000 CPS | L*33.67 a*16.86 b*12.58 | 83.9 | |||
Transparent Brown Iron Oxide (7383) | Inorganic | PR101 / PBk7 | 77491 / 77266 | Synthetic Iron Oxide / Nearly Pure Amorphous Carbon | Excellent | Hue:5.4 Y Value:3 Chroma:1.1 | 88.2 | 4000-15000 CPS | L*31.92 a*4.64 b*5.59 | 81.79 | |||
Burnt Umber (7030) | Natural Inorganic | PBr7 | 77491 | Calcined Natural Iron Oxide containing Manganese | Excellent | Hue:9 Y Value:2 Chroma:1 | 2.4 | 4000-15000 CPS | L*28.57 a*2.86 b*4.06 | 83.74 | |||
Raw Umber (7350) | Natural Inorganic | PBr7 | 77492 | Natural Iron Oxide containing Manganese | Excellent | Hue:3 Value:2 Chroma:1.3 | 9.6 | 4000-15000 CPS | L*29.25 a*1.04 b*2.67 | 81 | |||
Van Dyke Brown Hue (7462) | Mixture | PR101 / PBk7 | 77491 / 77266 | Synthetic Iron Oxide / Nearly Pure Amorphous Carbon | Excellent | Hue:5 G Value:2 Chroma:0.7 | 45.3 | 4000-15000 CPS | L*27.04 a*0.3 b*-0.04 | 76.97 | |||
Carbon Black (7040) | Natural Inorganic | PBk7 | 77266 | Nearly Pure Amorphous Carbon | Excellent | Hue:0 Value:0 Chroma:0.3 | 57.1 | 4000-15000 CPS | L*25.77 a*0.2 b*-0.17 | 61.74 | |||
Bone Black (7010) | Natural Inorganic | PBk9 | 77267 | Amorphous Carbon produced by charring animal bones | Excellent | Hue:0 Value:0 Chroma:0.5 | 13.5 | 4000-15000 CPS | L*24.58 a*-0.03 b*-0.46 | 82.82 | |||
Payne's Gray (7240) | Mixture | PB29 / PBk7 | 77007 / 77266 | Polysulfide of Sodium-Alumino-Silicate / Nearly Pure Amorphous Carbon | Excellent | Hue:4 P Value:1.7 Chroma:0.6 | 45.7 | 4000-15000 CPS | L*24.12 a*0.05 b*-2.24 | 76.06 | |||
Zinc White (7415) | Synthetic Inorganic | PW4 | 77947 | Zinc Oxide | Excellent | Hue:0.2 G Value:9 Chroma:0.3 | 56.6 | 4000-15000 CPS | L*94.19 a*-0.66 b*2.01 | 25.67 | |||
Titanium White (7380) | Synthetic Inorganic | PW6 | 77891 | Titanium Dioxide Rutile | Excellent | Hue:8 G Value:9 Chroma:0.1 | 83.6 | 10000-20000 CPS | L*98.28 a*-0.9 b*1.67 | 35 | |||
N5 Neutral Gray (7445) | Mixture | PW6 / PBk9 / PBr7 | 77891, 77267, 77491 | Titanium Dioxide Rutile / Amorphous Carbon produced by charring animal bones / Calcined Natural Iron Oxide | Excellent | Hue:8.3 Y Value:5.1 Chroma:5.1 | 0 | N/A | L*52.02 a*-0.21 b*-0.28 | 0 | |||
Iridescent Copper (Fine) (7482) | Inorganic | N/A | N/A | Iron Oxide Coated Mica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 41.82 | N/A | L*0 a*0 b*0 | 0 | ||
Iridescent Bronze (Fine) (7481) | mixed | N/A / PG7 | - / 74260 | Iron Oxide Coated Mica Particles / Chlorinated Copper Phthalocyanine | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 44.05 | 5000-6000 CPS | L*0 a*0 b*0 | 0 | ||
Iridescent Gold (Fine) (7484) | N/A | N/A | N/A | Titanium Dioxide and Iron Oxide Coated Mica Particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | ||
Iridescent Bright Gold (Fine) (7480) | Mixed | N/A / PY150 / PR206 | N/A | Titanium Dioxide and Iron Oxide Coated Mica Particles / Nickel Complex Azo / Quinacridone | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | ||
Iridescent Pearl (Fine) (7486) | N/A | N/A | N/A | Titanium Dioxide coated Mica particles | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 0 | N/A | L*0 a*0 b*0 | 0 | ||
Iridescent Silver (Fine) (7487) | Inorganic | N/A / PBk7 | N/A | Titanium Dioxide coated Mica particles / Nearly Pure Amorphous Carbon | N/A | Excellent | Hue:0 Value:0 Chroma:0 | 37.66 | N/A | L*0 a*0 b*0 | 0 |
Lightfastness
The Lightfastness Ratings are provided by the American Society for Testing and Materials (ASTM) in the standard for "Artists' Acrylic Emulsion Paints". (ASTM D 5098, Annual Book of Standards, Volume 6.02). Colors with a Lightfastness Rating of I are considered Excellent and those with a Lightfastness Rating of II are Very Good. Where Lightfastness Ratings have not been obtained according to ASTM test protocol, "N/A" is used. In those cases, data from pigment manufacturers and our own test facilities have been used and an appropriate description assigned under Permanency.
Lightfastness I: Excellent
Artist colors are let down with white to arrive at a pastel shade. These samples are exposed to an accelerated dose of light energy equivalent to that which would be expected to occur during approximately 100 years of museum-lit conditions. This exposure is condensed into approximately 15 weeks of testing time, or less, depending upon the accelerated test methods used. For the purposes of the official test, before and after color difference is determined using a spectrophotometer, and difference units are mathematically calculated. Less than 4 units color change earns a color the designation of Lightfastness I. In practicality, this means that a visual comparison of the unexposed and exposed samples, when held adjacent, would reveal, at worse, a barely perceptible color change.
Lightfastness II: Very Good
Under the same test conditions, a visual comparison of adjacent unexposed and exposed samples will reveal a perceptible color change. This change will quickly become imperceptible to most observers as the sample pieces are moved apart from one another. When expressed mathematically, change falling within the range of 4-8 units is covered by this category.
Permanency
Lightfastness and durability based on our testing and manufacturer's data. The levels of permanency are:
- Excellent (Exc.)
- Very Good (V.G.)
- Poor
Opacity / Transparency
We have determined that an eight-point scale is most appropriate for describing the properties of our colors. We have assigned each color in the chart a number from 1 (most opaque) to 8 (most transparent) to indicate the opacity/transparency of that color.
Color Index Name & Number
The Colour Index Name and Number are internationally recognized codes assigned to a particular "colorant" by both the Society of Dyers and Colourists and the American Association of Textile Chemists and Colorists. The C.I. Name consists of the category (type of dye or pigment), general hue and serial number, based on its chemical constitution. For example, PB 60, Anthraquinone Blue, indicates a specific Pigment Blue. The C.I. Number is a five-digit reference number assigned in the Colour Index based on the chemical structure of a colorant, regardless of usage class. For more information on these check out the following article:
Pigment Classification
Designates whether the pigments used in a color are based on Organic or Inorganic chemistry. When containing both types, the term Mixed is used.
Abbreviations
- C.P. - indicates concentrated cadmium pigments (CC)
- G.S. - Green Shade
- B.S. - Blue Shade
- R.S. - Red Shade
- Y.S. - Yellow Shade