Raw Umber
Item: 6740
Color Navigator
Technical Detail
Pigment Classification | Natural Inorganic |
Color Index Name | PBr7 |
Color Index Number | 77492 |
Chemical Description | Natural Iron Oxide containing Manganese |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:0.5 Y Value:2.7 Chroma:0.6 |
Gloss Average | 0.9 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*27.16 a*1.53 b*3.47 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006740-2 | 738797674028 |
4 ounce Jar | 0006740-4 | 738797674042 |
16 ounce Jar | 0006740-6 | 738797674066 |