N5 Neutral Gray
Item: 7445
Middle value neutral gray. (Series 1)
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PW6 / PBk9 / PBr7 |
Color Index Number | 77891, 77267, 77491 |
Chemical Description | Titanium Dioxide Rutile / Amorphous Carbon produced by charring animal bones / Calcined Natural Iron Oxide |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:8.3 Y Value:5.1 Chroma:5.1 |
Gloss Average | 0 |
Viscosity Range | N/A |
CIE L*a*b* Values | L*52.02 a*-0.21 b*-0.28 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz tube | 0007445-2 | 738797744523 |
5 oz tube | 0007445-3 | 738797744530 |
8 oz jar | 0007445-5 | 738797744554 |