Terre Verte Hue
Item: 7468
Green earth is best known as the under painting of flesh in medieval painting. To recreate this color GOLDEN blends six different colors, then reduces opacity with gel medium to match all of the properties of historical Terra Verte.
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PG17 / PBr7 / PBk9 / PY42 / PG36 |
Color Index Number | 77288 / 77267 / 77492 / 74265 / 77492 |
Chemical Description | Anhydrous Chromium Sesquioxide / Natural Iron Oxide containing Manganese / Amorphous Carbon produced by charring animal bones / Synthetic Hydrated Iron Oxide / Brominated and Chlorinated Copper Phthalocyanine |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:7.8 G Value:3 Chroma:2.2 |
Gloss Average | 59.1 |
Viscosity Range | 4000-15000 CPS |
CIE L*a*b* Values | L*35.3 a*-6.93 b*8.69 |
Tint Strength | 91.58 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 oz tube | 0007468-2 | 738797746824 |
5 oz tube | 0007468-3 | 738797746831 |
8 oz jar | 0007468-5 | 738797746855 |