Artist Oil Colors - Pigment Detail Chart
Colors Page
Color Name (ItemNumber) | Series | Color Index Name | Color Index Number | Pigment Name | Lightfastness rating | Opacity / Transparency | Grind | |
---|---|---|---|---|---|---|---|---|
Brilliant Yellow Extra Pale (6000202) | 2 | PW6, PY74, PY65 | NA | Titanium Dioxide Rutile, Arylide Yellow 5GX, Arylide RN | ||||
Brilliant Yellow Pale (6000212) | 2 | PW6, PY74, PY175 | NA | Titanium Dioxide Rutile, , Arylide Yellow 5GX, Benzimidazolone Yellow H6G | ||||
Nickel Yellow (6000224) | 4 | PY53 | NA | Nickel Antimony Titanate | ||||
Bismuth Vanadate Yellow (6001929) | 7 | Bismuth Vanadate | PY184 | Bismuth Vanadate | ||||
Cadmium Lemon (6000246) | 6 | PY35 | NA | Concentrated Cadmium Zinc Sulfide | ||||
Permanent Lemon (6000263) | 3 | PY3, PW6, PG18 | NA | Arylide Yellow 10G, Titanium Dioxide Rutile, Hydrous Chromium Sesquioxide | ||||
Cadmium Yellow Light (6000286) | 6 | PY35 | NA | Concentrated Cadmium Zinc Sulfide | ||||
Permanent Yellow Light (6000303) | 3 | PY3 | NA | Arylide Yellow 10G | ||||
Permanent Yellow Medium (6000383) | 3 | PY74, PY65 | NA | Arylide Yellow 5GX, Arylide Yellow RN | ||||
Cadmium Yellow Medium (6000366) | 6 | PY35 | NA | Concentrated Cadmium Zinc Sulfide | ||||
Nickel Azo Yellow (6001928) | 6 | Nickel Complex Azo | PY150 | Nickel Complex Azo | ||||
India Yellow (6000524) | 3 | PY83 | NA | Diarylide Yellow | ||||
Permanent Yellow Deep (6000423) | 3 | PY65 | NA | Arylide Yellow RN | ||||
Cadmium Yellow Deep (6000406) | 6 | PY35 | NA | Concentrated Cadmium Zinc Sulfide | ||||
Cadmium Yellow Extra Deep (6000416) | 6 | PY35 | NA | Concentrated Cadmium Zinc Sulfide | ||||
Naples Yellow Italian (6000461) | 2 | PW6, PBr24, PY35 | NA | Titanium Dioxide Rutile, Chrome Antimony Titanate, Cadmium Zinc Sulfide | ||||
Naples Yellow Reddish (6000422) | 2 | PW6, PY42, PO73, PY74 | NA | Titanium Dioxide Rutile, Synthetic Hydrated Iron Oxide, Arylide Yellow 5GX, Diketopyrrole-pyrrole | ||||
Canton Rose (6000744) | 4 | PW6, PR254, PR101, PY42 | NA | Titanium Dioxide Rutile, Diketopyrrole-pyrrole, Synthetic Iron Oxide, Synthetic Hydrated Iron Oxide | ||||
Jaune Brilliant (6000463) | 2 | PW6, PY42, PY74, PO73 | NA | Titanium Dioxide Rutile, Synthetic Hydrated Iron Oxide, Arylide Yellow 5GX, Diketopyrrole-pyrrole | ||||
Montserrat Orange (6000583) | 3 | PW6, PY154, PO73, PV19 | NA | Titanium Dioxide Rutile, Benzimidazolone Yellow H3G, Diketopyrrole-pyrrole, Quinacridone | ||||
Alizarin Yellow (6000514) | 4 | PY83, PY42, | NA | Diarylide Yellow, Synthetic Hydrated Iron Oxide | ||||
Unbleached Titanium Pale (6000191) | 1 | PW6 | NA | Titanium Dioxide Rutile | ||||
Unbleached Titanium (6000181) | 1 | PW6 | NA | Titanium Dioxide Rutile | ||||
Permanent Orange (6000542) | 4 | PY154, PR112 | NA | Benzimidazalone Yellow HG3, Naphthol AS-D | ||||
Alizarin Orange (6000534) | 4 | PY83, PR177 | NA | Diarylide Yellow, Anthraquinone, | ||||
Permanent Red-Orange (6000563) | 3 | PO36 | NA | Benzimidazalone Orange HL | ||||
Pyrrole Orange (6001927) | 7 | Pyrrole Orange | PO73 | Diketopyrrole-pyrrole | ||||
Cadmium Red Vermillion (6000597) | 7 | PR108 | NA | Concentrated Cadmium Zinc Sulfide | ||||
Cadmium Red Light (6000587) | 7 | PR108 | NA | Concentrated Cadmium Zinc Sulfide | ||||
Fanchon Red (6000624) | 4 | PR112 | NA | Naphthol AS-D | ||||
Pyrrole Red (6001925) | 4 | Pyrrole Red | PR 254 | Diketopyrrole-pyrrole | ||||
Cadmium Red Medium (6000607) | 7 | PR108 | NA | Concentrated Cadmium Zinc Sulfide | ||||
Cadmium Red Deep (6000647) | 7 | PR108 | NA | Cadmium Sulfo-Selenide | ||||
Cadmium Red Purple (6000657) | 7 | PR108 | NA | Concentrated Cadmium Zinc Sulfide | ||||
Cadmium Purple (6000658) | 7 | PR108 | NA | Concentrated Cadmium Zinc Sulfide | Opaque | |||
Quinacridone Red (6000665) | 5 | PV19 | NA | Quinacridone | ||||
Quinacridone Magenta (6000775) | 5 | PR122 | NA | Quinacridone | ||||
Carl's Crimson (Permanent) (6000685) | 5 | PR187 | NA | Naphthol AS | ||||
Permanent Crimson (6000687) | 6 | PR177 | NA | Anthraquinone | ||||
Alizarin Crimson (6000684) | 4 | PR83 | NA | 1, 2 Dihydroxy, Anthraquinone | ||||
Quinacridone Violet (6000785) | 5 | PV19 | NA | Quinacridone | ||||
Perylene Crimson (6000686) | 6 | PR179 | NA | Anthraquinone Perylene | ||||
Persian Rose (6000713) | 2 | PW6, PR112, PY154, PV19 | NA | Titanium Dioxide Rutile, Naphthol AS-D, Benzimidazolone Yellow H3G, Quinacridone | ||||
Ultramarine Pink (6000774) | 4 | PV15 | NA | Polysulfide of Sodium Alumino-Silicate | ||||
Dianthus Pink (6000724) | 4 | PW6, PV19 | NA | Titanium Dioxide Rutile, Quinacridone | ||||
Cobalt Violet Light (6000728) | 8 | PV49 | NA | Cobalt Ammonium Phosphate | ||||
Cobalt Violet Deep (6000748) | 8 | PV14 | NA | Cobalt Phosphate | ||||
Provence Violet Reddish (6000734) | 4 | PW6, PV19 | NA | Titanium Dioxide Rutile, Quinacridone | ||||
Provence Violet Bluish (6000754) | 4 | PW6, PV23, | NA | Titanium Dioxide Rutile, Carbazole Dioxazine | ||||
Manganese Violet (6000704) | 4 | PV16 | NA | Manganese Ammonium Pyrophosphate | ||||
Ultramarine Violet (6000764) | 3 | PV15 | NA | Polysulfide of Sodium Alumino-Silicate | ||||
Egyptian Violet (6000805) | 5 | PV23 | NA | Carbazole Dioxazine | ||||
King's Blue (6000813) | 3 | PW6, PB29, PB15:3 | NA | Titanium Dioxide Rutile, Polysulfide of Sodium-Alumino-Silicate, Copper Phthalocyanine | ||||
Sevres Blue (6000823) | 3 | PW6, PB 15:3 | NA | Titanium Dioxide Rutile, Copper Phthalocyanine | ||||
Cerulean Blue (Genuine) (6000848) | 8 | PB35 | NA | Cobalt Stannate | ||||
Cobalt Teal Greenish (6000786) | 7 | PG50 | NA | Oxides of Nickel, Cobalt & Titanium | ||||
Cobalt Teal Bluish (6000817) | 7 | PB28 | NA | Oxides of Cobalt and Aluminum | ||||
Cobalt Turqoise Greenish (6000887) | 7 | PB36 | NA | Cobalt Chromate Spinel | ||||
Cobalt Turqoise Bluish (6000907) | 7 | PB36 | NA | Cobalt Chromate Spinel | ||||
Ultramarine Blue (6000942) | 2 | PB29 | NA | Polysulfide of Sodium Alumino-Silicate | ||||
Cobalt Blue (6000927) | 7 | PB28 | NA | Oxides of Cobalt and Aluminum | ||||
Cobalt Blue Deep (6000937) | 7 | PB28 | NA | Oxides of Cobalt and Aluminum | ||||
Ultramarine Blue French (6000962) | 2 | PB29, PV15 | NA | Polysulfide of Sodium Alumino Silicate, Polysulfide of Sodium Alumino-Silicate | ||||
Indanthrone Blue (6000985) | 7 | PB60 | NA | Indanthrone | ||||
Prussian Blue (6000982) | 2 | PB27 | Ferriammonium Ferrocyanide | |||||
Phthalo Blue (6001004) | 4 | PB15:3 | NA | Copper Phthalocyanine | ||||
Phthalo Turquoise (6001024) | 4 | PB15:3, PG7 | NA | Copper Phthalocyanine, Chlorinated Copper Phthalocyanine | ||||
Indigo (6001043) | 3 | PB27, PBr7 | NA | Sodium Ammonium Ferroferricyanide, Natural Iron Oxide | ||||
Cerulean Blue French (6000857) | 7 | PB36 | NA | Cobalt Chromate Spinel | ||||
Courbet Green (6001323) | 3 | PR102, PB27, PY65 | NA | Calcined Natural Iron Oxide, Ferriammonium Ferrocyanide, Arylide Yellow RN | ||||
Turquoise (6000863) | 3 | PW6, PG7, PB15:3 | NA | Titanium White, Chlorinated Copper Phthalocyanine, Copper Phthalocyanine | ||||
Veronese Green (6001103) | 3 | PW6, PY3, PG7 | NA | Titanium Dioxide Rutile, Arylide Yellow 10G, Chlorinated Copper Phthalocyanine | ||||
Cinnabar Green Light (6001153) | 3 | PY3, PW6, PB29, PB15:3 | NA | Arylide Yellow 10G, Titanium Dioxide Rutile, Polysulfide of Sodium-Alumino-Silicate, Copper Phthalocyanine | ||||
Cadmium Green Light (6001146) | 6 | PY35, PG18 | NA | Concentrated Cadmium Zinc Sulfide, Hydrous Chromium Sesquioxide | ||||
Permanent Green Light (6001163) | 3 | PY3, PG7 | NA | Arylide Yellow 10G, Chlorinated Copper Phthalocyanine | ||||
Permanent Green (6001263) | 3 | PY74, PG7, PY65 | NA | Arylide Yellow 5GX, Chlorinated Copper Phthalocyanine, Arylide Yellow RN | ||||
Cobalt Green (6001250) | 6 | PG26 | NA | Cobalt Chromite Green Spinel | N/A | |||
Viridian (6001245) | 5 | PG18 | NA | Hydrous Chromium Sesquioxide | ||||
Phthalo Green-Yellowish (6001264) | 4 | PG36 | NA | Brominated & Chlorinated Copper Phthalocyanine | ||||
Phthalo Green (6001284) | 4 | PG7 | NA | Chlorinated Copper Phthalocyanine | ||||
Sap Green (6001303) | 5 | PY42, PY129, PG7 | NA | Synthetic Hydrated Iron Oxide, Azomethine Copper Complex, Chlorinated Copper Phthalocyanine | ||||
Cadmium Green (6001186) | 6 | PY35, PG18 | NA | Concentrated Cadmium Zinc Sulfide, Hydrous Chromium Sesquioxide | ||||
Chromium Oxide Green (6001223) | 3 | PG17 | NA | Anhydrous Chromium Sesquioxide | ||||
Olive Green (6000322) | 6 | PY129, PY42, PG36 | NA | Azomethine Copper Complex, Synthetic Hydrated Iron Oxide, Brominated and Chlorinated Copper Phthalocyanine | ||||
Bohemian Green Earth (6001021) | 2 | PY42, PBk11, PR101 | NA | Synthetic Hydrated Iron Oxide, Synthetic Black Iron Oxide, Synthetic Iron Oxide | ||||
Earth Green (6001122) | 2 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
Green Gold (6000518) | 7 | PY129 | NA | 5G Copper Complex of Azomethine | ||||
Mars Violet (6001442) | 2 | PR101 | NA | Synthetic Iron Oxide | ||||
Titan Buff (6000160) | 1 | Titanium Dioxide Rutile, Synthetic Hydrated Iron Oxide, Synthetic Iron Oxide | PW6, PY42, PR101 | Titanium Dioxide Rutile, Synthetic Hydrated Iron Oxide, Synthetic Iron Oxide | ||||
Naples Yellow (6000442) | 2 | PW6, PY42, PY65, PV15, PY175 | NA | Titanium Dioxide Rutile, Synthetic Hydrated Iron Oxide, Benzimidazolone Yellow H6G, Polysulfide of Sodium-Alumino-Silicate | ||||
Transparent Yellow Iron Oxide (6001920) | 4 | Synthetic Hydrated Iron Oxide | PY42 | Synthetic Hydrated Iron Oxide | ||||
Yellow Ochre (Domestic) (6001401) | 1 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
Raw Sienna (6001501) | 1 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
Cyprus Orange (6001512) | 3 | PY43, PO73 | NA | Natural Hydrated Iron Oxide, Diketopyrrole-Pyrrole | ||||
Stil De Grain (6001464) | 4 | PY42 | NA | Synthetic Hydrated Iron Oxide | ||||
Transparent Red Iron Oxide (6001922) | 4 | PR101 | PR101 | Synthetic Iron Oxide | ||||
Brown Pink (6001484) | 4 | PR101 | NA | Synthetic Iron Oxide | ||||
Quinacridone Gold Brown (6000874) | 8 | PO48, PR206 | NA | Quinacridone, Quinacridone | ||||
Italian Pink (6001474) | 4 | PY42 PR101 | NA | Synthetic Hydrated Iron Oxide, Synthetic Iron Oxide | ||||
Van Dyke Brown (6001680) | 1 | PBk9, PR101 | NA | Amorphous Carbon produced by charring animal bones. Synthetic Iron Oxide | ||||
Burnt Sienna (6001521) | 1 | PR 102 | NA | Calcined Natural Iron Oxide | ||||
Yellow Ochre Burnt (6001541) | 1 | PY42, PR101, PR102, PY43 | NA | Synthetic Hydrated Iron Oxide, Synthetic Iron Oxide, Calcined Natural Iron Oxide, Natural Hydrated Iron Oxide | ||||
Brown Ochre (6001561) | 1 | PY42 PR101 | NA | Synthetic Hydrated Iron Oxide, Synthetic Iron Oxide | ||||
Red Ochre (6001581) | 1 | PR102 | NA | Natural Iron Oxide | ||||
Spanish Earth (6001601) | 1 | PR102 | NA | Natural Iron Oxide | ||||
Mars Yellow Light (6001342) | 2 | PY42 | NA | Synthetic Hydrated Iron Oxide | ||||
Mars Yellow Deep (6001362) | 2 | PY42, PR101 | NA | Synthetic Hydrated Iron Oxide, Synthetic Iron Oxide | ||||
Mars Orange (6001382) | 2 | PR101 PY42 | NA | Synthetic Iron Oxide, Synthetic Hydrated Iron Oxide | ||||
Mars Red Light (6001402) | 2 | PR101 | NA | Synthetic Iron Oxide | ||||
Mars Red (6001422) | 2 | PR101 | NA | Synthetic Iron Oxide | ||||
Burnt Umber (6001661) | 1 | PBr7 | NA | Calcined Natural Iron Oxide containing Manganese | ||||
Raw Umber (6001621) | 1 | PBr7 | NA | Natural Iron Oxide containing Manganese | ||||
Brown Umber (6001631) | 1 | PBr7 | NA | Calcined Natural Iron Oxide containing Manganese | ||||
Dutch Brown (Transparent) (6001494) | 4 | PR101 | NA | Synthetic Iron Oxide | ||||
Turkey Umber (6001641) | 1 | PBr7 PG7 | NA | Calcined Natural Iron Oxide containing Manganese, Chlorinated Copper Phthalocyanine | ||||
Red Umber (6001671) | 1 | PBr7 | NA | Calcined Natural Iron Oxide containing Manganese | ||||
German Earth (6001792) | 2 | PBk 11 | NA | Natural Black Iron Oxide | ||||
Mars Black (6001742) | 2 | PBk11 | NA | Synthetic Black Iron Oxide | ||||
Ivory Black (6001721) | 1 | PBk 9 | NA | Amorphous Carbon produced by charring animal bones | ||||
Davy's Gray Deep (6001701) | 1 | PBk 19 | NA | Hydrated Aluminum Silicate | ||||
Graphite Gray (6001702) | 1 | PBk 10 | NA | Crystalized Carbon | ||||
Payne's Gray (Violet) (6001063) | 2 | PBr7,PV23,PB29 | NA | Natural Iron Oxide containing Manganese, Carbazole Dioxazine, Polysulfide of Sodium-Alumino-Silicate | ||||
Payne's Gray (6001703) | 2 | PB29, PBk9 | NA | Polysulfide of Sodium Alumino-Silicate, Amorphous Carbon produced by charring animal bones | ||||
Lamp Black (6001761) | 1 | PBk 6 | NA | Nearly Pure Amorphous Carbon | ||||
Cold Black (6001732) | 1 | PBk9, PB29 | NA | Amorphous Carbon produced by charring animal bones, Polysulfide of Sodium- Alumino-Silicate,Amorphous | ||||
Flake White (6000104) | 6 | PW 1 | NA | Basic Lead Carbonate | ||||
Titanium - Zinc White (6000121) | 1 | PW6, PW4 | NA | Tiranium Dioxide Rutile, Zinc Oxide | ||||
Zinc White (6000141) | 1 | PW4 | NA | Zinc Oxide | ||||
Titanium White (6000101) | 1 | PW6 | NA | Titanium Dioxide Rutile | ||||
French Terre Verte (6000052) | 4 | PG23 | NA | Natural Ferrous Silicate containing Magnesium and Aluminum Potassium Silicates | ||||
French Yellow Ochre Deep (6000040) | 2 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
French Raw Sienna (6000041) | 2 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
French Ochre Havane (6000042) | 2 | PY43 | NA | Natural Hydrated Iron Oxide, PR 102 - Natural Red Iron Oxide | ||||
French Rouge Indien (6000043) | 2 | PR102 | NA | Natural Red Iron Oxide | ||||
French Brown Ochre (6000044) | 2 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
French Burnt Ochre (6000046) | 2 | PBr7 | NA | Calcined Natural Iron Oxide | ||||
French Burnt Umber (6000045) | 3 | PBr7 | NA | Calcined Natural Iron Oxide containing Manganese | ||||
French Light Sienna (6000051) | 2 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
French Ardoise Gray (6000050) | 2 | PBlk19 | NA | Hydrated Aluminum Silicate | N/A | |||
French Raw Umber (6000047) | 2 | PBr7 | NA | Natural Iron Oxide containing Manganese | ||||
Italian Terra Verte (6000013) | 3 | PG23 | NA | Natural Ferrous Silicate containing Magnesium and Aluminum Potassium Silicates | ||||
Italian Lemon Ochre (6000014) | 3 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
Italian Yellow Ochre (6000015) | 3 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
Italian Raw Sienna (6000024) | 3 | PY43 | NA | Natural Hydrated Iron Oxide | ||||
Italian Green Ochre (6000017) | 3 | PBr7, PY43 | NA | Calcined Natural Iron Oxide, Natural Hydrated Iron Oxide | ||||
Italian Orange Ochre (6000016) | 3 | PBr7 | NA | Calcined Natural Iron Oxide, PY 43 - Natural Hydrated Iron Oxide | ||||
Italian Pompeii Red (6000018) | 3 | PR102 | NA | Calcined Natural Iron Oxide | ||||
Italian Rosso Veneto (6000019) | 3 | PR102 | NA | Calcined Natural Iron Oxide | ||||
Italian Pozzuoli Earth (6000020) | 3 | PR102 | NA | Calcined Natural Iron Oxide | ||||
Italian Terra Rosa (6000021) | 3 | PR102 | NA | Calcined Natural Iron Oxide | ||||
Italian Burnt Sienna (6000023) | 3 | PBr7 | NA | Calcined Natural Iron Oxide | ||||
Italian Raw Umber (6000025) | 3 | PBr7 | NA | Natural Iron Oxide containing Manganese | ||||
Italian Black Roman Earth (6000022) | 3 | PBr7, PBk6 | NA | Calcined Natural Iron Oxide containing Manganese, Nearly Pure Amorphous Carbon | ||||
SF Flake White (6003104) | 6 | PW1 | NA | Basic Lead Carbonate | ||||
SF Porcelain White (6003103) | 4 | PW5 | NA | Complex co-precipitate of barium sulfate and zinc sulfide | ||||
SF Titanium White (6003101) | 1 | PW6 | NA | Titanium Dioxide Rutile | ||||
SF French Ardoise Gray (6003050) | 2 | PBlk 19 | NA | Hydrated Aluminum Silicate | N/A | |||
SF Ultramarine Pink (6003774) | 4 | PV15 | NA | Polysulfide of Sodium Alumino-Silicate | ||||
SF Cobalt Violet Light (6003728) | 8 | PV49 | NA | Cobalt Ammonium Phosphate | N/A | |||
SF Ultramarine Violet (6003764) | 3 | PV15 | NA | Polysulfide of Sodium Alumino-Silicate | ||||
SF Cerulean Blue French (6003857) | 7 | PB36 | NA | Cobalt Chromate Spinel | ||||
SF Ultramarine Blue (6003942) | 2 | PB29 | NA | Polysulfide of Sodium Alumino-Silicate | ||||
SF Ultramarine Blue French (6003962) | 2 | PB29, PV15 | NA | Polysulfide of Sodium Alumino-Silicate, Polysulfide of Sodium Alumino-Silicate | ||||
SF Italian Terra Verte (6003013) | 3 | PG23 | NA | Natural Ferrous Silicate containing Magnesium and Aluminum Potassium Silicates | ||||
Interference Violet (6001813) | 4 | NA | NA | Titanium Dioxide Coated Mica Particles | N/A | |||
Interference Red (6001873) | 4 | NA | NA | Titanium Dioxide Coated Mica Particles | N/A | |||
Interference Blue (6001803) | 4 | NA | NA | Titanium Dioxide Coated Mica Particles | N/A | |||
Interference Green (6001893) | 4 | NA | NA | Titanium Dioxide Coated Mica Particles | N/A | |||
Iridescent Copper (6001883) | 3 | NA | NA | Iron Oxide coated Mica Particles | N/A | |||
Iridescent Pale Gold (6001823) | 3 | NA | NA | Titanium Dioxide and Iron Oxide coated Mica Particles | N/A | |||
Iridescent Pearl White (6001863) | 3 | NA | NA | Titanium Dioxide coated Mica Particles | N/A | |||
Iridescent Bronze (6001853) | 3 | NA | NA | Iron Oxide coated Mica Particles | N/A | |||
Iridescent Silver (6001833) | 3 | NA | NA | Titanium Dioxide coated Mica Particles | N/A | |||
Iridescent Pewter (6001843) | 3 | NA | NA | Titanium Dioxide coated Mica Particles | N/A |
Lightfastness
The Lightfastness Ratings are provided by the American Society for Testing and Materials (ASTM) in the standard for "Artists' Acrylic Emulsion Paints". (ASTM D 5098, Annual Book of Standards, Volume 6.02). Colors with a Lightfastness Rating of I are considered Excellent and those with a Lightfastness Rating of II are Very Good. Where Lightfastness Ratings have not been obtained according to ASTM test protocol, "N/A" is used. In those cases, data from pigment manufacturers and our own test facilities have been used and an appropriate description assigned under Permanency.
Lightfastness I: Excellent
Artist colors are let down with white to arrive at a pastel shade. These samples are exposed to an accelerated dose of light energy equivalent to that which would be expected to occur during approximately 100 years of museum-lit conditions. This exposure is condensed into approximately 15 weeks of testing time, or less, depending upon the accelerated test methods used. For the purposes of the official test, before and after color difference is determined using a spectrophotometer, and difference units are mathematically calculated. Less than 4 units color change earns a color the designation of Lightfastness I. In practicality, this means that a visual comparison of the unexposed and exposed samples, when held adjacent, would reveal, at worse, a barely perceptible color change.
Lightfastness II: Very Good
Under the same test conditions, a visual comparison of adjacent unexposed and exposed samples will reveal a perceptible color change. This change will quickly become imperceptible to most observers as the sample pieces are moved apart from one another. When expressed mathematically, change falling within the range of 4-8 units is covered by this category.
Permanency
Lightfastness and durability based on our testing and manufacturer's data. The levels of permanency are:
- Excellent (Exc.)
- Very Good (V.G.)
- Poor
Opacity / Transparency
We have determined that an eight-point scale is most appropriate for describing the properties of our colors. We have assigned each color in the chart a number from 1 (most opaque) to 8 (most transparent) to indicate the opacity/transparency of that color.
Color Index Name & Number
The Colour Index Name and Number are internationally recognized codes assigned to a particular "colorant" by both the Society of Dyers and Colourists and the American Association of Textile Chemists and Colorists. The C.I. Name consists of the category (type of dye or pigment), general hue and serial number, based on its chemical constitution. For example, PB 60, Anthraquinone Blue, indicates a specific Pigment Blue. The C.I. Number is a five-digit reference number assigned in the Colour Index based on the chemical structure of a colorant, regardless of usage class. For more information on these check out the following article:
Pigment Classification
Designates whether the pigments used in a color are based on Organic or Inorganic chemistry. When containing both types, the term Mixed is used.
Abbreviations
- C.P. - indicates concentrated cadmium pigments (CC)
- G.S. - Green Shade
- B.S. - Blue Shade
- R.S. - Red Shade
- Y.S. - Yellow Shade