Heavy Body Acrylics - Pigment Detail Chart
Heavy Body Color Page
Color Name (ItemNumber) | Pigment Classification | Color Index Name | Color Index Number | Chemical Description | Opacity / Transparency | Lightfastness rating | Permanency | Munsell Notation Listing | Gloss Average | Viscosity Range | CIE L*a*b* Values | Tint Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titanate Yellow (1375) | Synthetic Inorganic | PY53 | 77788 | Nickel Antimony Titanate | Excellent | Hue:10 Value:8 Chroma:8.6 | 54.79 | 23000-27000 CPS | L*88.93 a*-6.36 b*56.29 | 96.83 | |||
Cadmium Yellow Primrose (1135) | Synthetic Inorganic | PY35 | 77205 | Concentrated Cadmium Zinc Sulfide | Hue:10 Value:0 Chroma:16 | 60.92 | 23000-27000 CPS | L*91.06 a*-8.78 b*85.05 | 96.38 | ||||
Bismuth Vanadate Yellow (1007) | Inorganic | PY184 | 771740 | Bismuth Vanadate | Excellent | Hue:7.7 Value:9 Chroma:12.4 | 76.3 | 23000- 27000 CPS | L*90.21 a*-3.92 b*91.23 | 95.93 | |||
Light Bismuth Yellow (1574) | Mixture | PW6 / PY184 | 77891, 771740 | Titanium Dioxide Rutile / Bismuth Vanadate | Excellent | Hue:1 GY Value:9.6 Chroma:5.2 | 0 | N/A | L*95.73 a*-8.17 b*39.82 | 0 | |||
Cadmium Yellow Light (1120) | Synthetic Inorganic | PY35 | 77205 | Concentrated Cadmium Zinc Sulfide | Hue:8.5 Value:8.7 Chroma:16 | 57.35 | 23000-27000 CPS | L*88.89 a*-1.72 b*94.38 | 95.19 | ||||
Primary Yellow (1530) | Synthetic Organic | PY175 / PW6 / PY74 | 11710 / 11738 / 77891 | Benzimidazolone Yellow H6G / Titanium Dioxide Rutile / Arylide Yellow 5GX | Excellent | Hue:4.6 Value:8 Chroma:13 | 44.27 | 20000-24000 CPS | L*84.6 a*7.27 b*90.03 | 95.17 | |||
Benzimidazolone Yellow Light (1009) | Synthetic Organic | PY175 | 11784 | Benzimidazolone Yellow H6G | Excellent | Hue:5 Y Value:8.4 Chroma:13 | 0 | N/A | L*83.43 a*4.73 b*91.99 | 0 | |||
Benzimidazolone Yellow Medium (1008) | Synthetic Organic | PY154 | 11781 | Benzimidazolone Yellow H3G | Excellent | Hue:2.6 Y Value:8.1 Chroma:14 | 0 | N/A | L*80.04 a*15.76 b*93.13 | 0 | |||
Hansa Yellow Opaque (1191) | Synthetic Organic | PY74 | 11741 | Arylide Yellow 5GX | Excellent | Hue:5 Value:0 Chroma:16 | 78.28 | 23000-27000 CPS | L*85.41 a*11.09 b*93.99 | 92.91 | |||
Cadmium Yellow Medium (1130) | Synthetic Inorganic | PY35 | 77205 | Concentrated Cadmium Zinc Sulfide | Hue:3 Value:0 Chroma:16.1 | 66.74 | 23000-27000 CPS | L*83.91 a*15.55 b*94.46 | 92.35 | ||||
Cadmium Yellow Medium Hue (1554) | Synthetic Organic (Mixture) | PY74 / PY175 / PY83(HR70) | 21108 / 77788 / 11710 | Arylide Yellow 5GX / Benzimidazolone Yellow H6G / Diarylide Yellow HR70 | Excellent | Hue:1.5 Value:0 Chroma:13.7 | 73.8 | 23000-27000 | L*81.47 a*16.5 b*78.94 | 93.75 | |||
Nickel Azo Yellow (1225) | Synthetic Organic | PY150 | 12764 | Nickel Complex Azo | Excellent | Hue:8.4 Y Value:5 Chroma:7 | 94.21 | 14000-17000 CPS | L*51.2 a*16.3 b*41.5 | 90.7 | |||
India Yellow Hue (1455) | Synthetic Organic (Mixture) | PY175 / PY150 / PR206 | 11738 / 12764 / N/A | Benzimidazolone Yellow H6G / Nickel Complex Azo / Quinacridone | Excellent | Hue:5 Value:5.3 Chroma:9.5 | 86.88 | 16000-20000 CPS | L*55.2 a*28.9 b*48.11 | 90.36 | |||
Quinacridone / Nickel Azo Gold (1301) | Synthetic Organic (Mixture) | PY150 / PO48 | 73900/73920 / 12764 | Nickel Complex Azo / Quinacridone | Excellent | Hue:2.2 Y Value:3 Chroma:4 | 83 | 14000-17000 CPS | L*34.34 a*18.65 b*14.23 | 84.1 | |||
Cadmium Yellow Dark (1110) | Synthetic Inorganic | PY35 | 77205 | Concentrated Cadmium Zinc Sulfide | Hue:9 Y Value:7.7 Chroma:16.5 | 68.02 | 23000-27000 CPS | L*78.08 a*26.94 b*85.98 | 91.01 | ||||
Diarylide Yellow (1147) | Synthetic Organic | PY83(HR70) | 21108 | Diarylide Yellow HR70 | Excellent | Hue:8 Y Value:0 Chroma:15.8 | 85.52 | 23000-27000 CPS | L*75.48 a*33.38 b*80.36 | 88.16 | |||
Cadmium Orange (1070) | Synthetic Inorganic | PO20 | 77202 | Concentrated Cadmium Sulfoselenide | Hue:2 Y Value:6.2 Chroma:17.5 | 84.35 | 23000-27000 CPS | L*63.85 a*53.5 b*63.6 | 83.3 | ||||
Vat Orange (1403) | Synthetic Organic | PO43 | 71105 | Perinone Orange | Excellent | Hue:10 Value:5.2 Chroma:15.3 | 88.03 | 16000-18000 CPS | L*54.19 a*53.46 b*48.12 | 79.62 | |||
Pyrrole Orange (1276) | Synthetic Organic | PO73 | 561170 | Diketopyrrole-pyrrole | Excellent | Hue:9 Value:0 Chroma:18 | 70.05 | 23000-27000 CPS | L*55.97 a*59.52 b*53.43 | 81.55 | |||
Light Orange (1575) | Mixture | PW6 / PY184 / PO73 | 77891, 77491, 77492 | Titanium Dioxide Rutile / Bismuth Vanadate / Diketopyrrole-pyrrole | Excellent | Hue:2.9 YR Value:8.5 Chroma:5.3 | 0 | N/A | L*85.44 a*18.01 b*23.76 | 0 | |||
Cadmium Red Light (1090) | Synthetic Inorganic | PR108 | 77202 | Concentrated Cadmium Sulfoselenide | Hue:9 Value:5.2 Chroma:15.9 | 80.36 | 23000-27000 CPS | L*51.78 a*57.62 b*42.74 | 76.6 | ||||
Pyrrole Red Light (1279) | Synthetic Organic | PR255 | 561050 | Diketopyrrole-pyrrole | Excellent | Hue:8 Value:4.2 Chroma:17 | 88.92 | 23000- 27000 CPS | L*47.7 a*56.46 b*37.62 | 75.61 | |||
Naphthol Red Light (1210) | Synthetic Organic | PR112 | 12370 | Naphthol AS-D | Very Good | Hue:7 Value:4.2 Chroma:17 | 49.2 | 18000- 22000 CPS | L*44.02 a*50.85 b*32.4 | 72.21 | |||
Pyrrole Red (1277) | Synthetic Organic | PR254 | 56110 | Diketopyrrole-pyrrole | Excellent | Hue:6.5 Value:4.2 Chroma:17 | 88.11 | 23000- 27000 CPS | L*42.26 a*54.6 b*31.25 | 73.37 | |||
Cadmium Red Medium (1100) | Synthetic Inorganic | PR108 | 77202 | Concentrated Cadmium Sulfoselenide | Hue:7 Value:4.2 Chroma:16 | 78.88 | 23000- 27000 CPS | L*42.85 a*50.1 b*27.7 | 73.92 | ||||
Cadmium Red Medium Hue (1552) | Synthetic Organic (Mixture) | PR112 / PR5 | 73915 / 12490 | Naphthol AS-D / Naphthol ITR | Very Good | Hue:9 Value:3 Chroma:13.4 | 74.7 | 20000- 25000 | L*42.05 a*48.29 b*29.06 | 73.39 | |||
Cadmium Red Dark (1080) | Synthetic Inorganic | PR108 | 77202 | Concentrated Cadmium Sulfoselenide | Hue:4.7 Value:3 Chroma:10.5 | 50.6 | 23000- 27000 CPS | L*38.2 a*42.27 b*19.41 | 71.14 | ||||
Pyrrole Red Dark (1278) | Organic | PR264 | N/A | Diketopyrrole-pyrrole | Excellent | Hue:5 Value:3 Chroma:11 | 79.1 | 23000- 27000 CPS | L*37.35 a*44.5 b*21.51 | 68.89 | |||
Primary Magenta (1510) | Synthetic Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:4.6 Value:4 Chroma:11.4 | 21.7 | 23000- 27000 CPS | L*40.82 a*46.03 b*21.21 | 76.55 | |||
Light Magenta (1562) | Mixture | PW6 / PR112 / PO73 | 12370 / 77891 / 73900 | Titanium Dioxide Rutile / Naphthol AS-D / Diketopyrrole-pyrrole | Very Good | Hue:10 R Value:0 Chroma:8 | 87.58 | 20000- 27000 CPS | L*70.96 a*37.15 b*2.27 | 87.58 | |||
Naphthol Red Medium (1220) | Synthetic Organic | PR5 | 12490 | Naphthol ITR | Very Good | Hue:6 Value:3 Chroma:10.6 | 80.08 | 23000- 27000 CPS | L*36.83 a*38.81 b*20.83 | 71.47 | |||
Quinacridone Red (1310) | Synthetic Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:2.5 Value:3.2 Chroma:12 | 82.26 | 23000- 27000 CPS | L*37.74 a*40.88 b*15.2 | 76.49 | |||
Alizarin Crimson Hue (1450) | Synthetic Organic (Mixture) | PR206 / PR122 / PG7 | 73915 / N/A / 74260 | Quinacridone / Quinacridone / Chlorinated Copper Phthalocyanine | Excellent | Hue:10 R Value:2 Chroma:1.2 | 100.92 | 16000-20000 CPS | L*27.94 a*9.37 b*2.19 | 73.1 | |||
Permanent Maroon (1252) | Mixture | PR206 / PR202 / PR122 / PR101 / PG36 | 73903 / 73907 / 73915 / 77491 / 74265 | Quinacridone / Quinacridone / Quinacridone / Synthetic Iron Oxide / Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:8.8 R Value:2 Chroma:1 | 70.8 | 23000- 27000 CPS | L*26.79 a*5.22 b*0.03 | 72.59 | |||
Quinacridone Magenta (1305) | Synthetic Organic | PR122 | 73915 | Quinacridone | Excellent | Hue:10 R Value:2 Chroma:10 | 97.99 | 14000- 17000 CPS | L*31.41 a*27.69 b*2.75 | 73.51 | |||
Medium Magenta (1570) | Mixture | PW6 / PR122 | 73915 / 77891 | Titanium Dioxide Rutile / Quinacridone | Excellent | Hue:3 R Value:4 Chroma:11.6 | 78.66 | 18000- 22000 | L*51.76 a*47.31 b*-17.15 | 78.66 | |||
Quinacridone Violet (1330) | Synthetic Organic | PV19 | 73900 | Quinacridone | Excellent | Hue:10 R Value:2 Chroma:8 | 80.25 | 23000- 27000 CPS | L*29.4 a*22.71 b*6.07 | 70.65 | |||
Permanent Violet Dark (1253) | Mixture | PR122 / PB60 | 69800 / 73915 | Quinacridone / Indanthrone | Excellent | Hue:3 R Value:1 Chroma:3 | 97.79 | 14000- 17000 CPS | L*26.64 a*7.65 b*-5.02 | 73 | |||
Cobalt Violet Hue (1465) | Mixture | PV19 / PW6 / PR122 / PV23 | 73900 / 73915 / 77947 / 51319 | Quinacridone / Titanium Dioxide Rutile / Quinacridone / Carbazole Dioxazine | Very Good | Hue:3.5 R Value:2.9 Chroma:3.2 | 29.12 | 20000-27000 CPS | L*28.98 a*19.04 b*-7.49 | 77.59 | |||
Medium Violet (1572) | Mixture | PW6 / PR122 / PV23 / PBr7 | 73915 / 77891 / 51319 / 77491 | Titanium Dioxide Rutile / Quinacridone / Carbazole Dioxazine / Calcined Natural Iron Oxide containing Manganese | Very Good | Hue:3.2 Value:3.4 Chroma:7.5 | 72.29 | 18000- 25000 | L*34.95 a*19.71 b*-24.45 | 72.29 | |||
Light Violet (1568) | Mixture | PW6 / PV23 | 77891 / 51319 | Titanium Dioxide Rutile / Carbazole Dioxazine | Very Good | Hue:9 P Value:4 Chroma:7.7 | 77.95 | 20000- 25000 | L*52.21 a*18.39 b*-35.67 | 77.95 | |||
Ultramarine Violet (1401) | Synthetic Inorganic | PV15 | 77007 | Polysulfide of Sodium-Alumino-Silicate | Hue:2.5 Value:2 Chroma:2 | 15.93 | 23000- 27000 CPS | L*25.37 a*8.43 b*-15.84 | 88.18 | ||||
Dioxazine Purple (1150) | Synthetic Organic | PV23 | 51319 | Carbazole Dioxazine | Very Good | Hue:2.5 Value:0 Chroma:0.5 | 90.47 | 16000- 21000 CPS | L*24.76 a*2.81 b*-0.17 | 67.34 | |||
Smalt Hue (1467) | Mixture | PB29 / PV23 / PBk7 | 77007 / 51319 / 77266 | Polysulfide of Sodium-Alumino-Silicate / Carbazole Dioxazine / Nearly Pure Amorphous Carbon | Very Good | Hue:5 P Value:2 Chroma:2 | 21.39 | 20000-27000 CPS | L*25.69 a*3.69 b*-14.17 | 88.69 | |||
Ultramarine Blue (1400) | Synthetic Inorganic | PB29 | 77007 | Polysulfide of Sodium-Alumino-Silicate | Hue:8 P Value:0 Chroma:4.5 | 23.89 | 23000- 27000 CPS | L*24.36 a*12.28 b*-25.74 | 79.94 | ||||
Light Ultramarine Blue (1566) | Mixture | PW6 / PB29 | 77007 / 77891 | Titanium Dioxide Rutile / Polysulfide of Sodium-Alumino-Silicate | Excellent | Hue:3 P Value:6 Chroma:7.9 | 85.4 | 23000- 27000 CPS | L*65.38 a*0.5 b*40.37 | 85.4 | |||
Cobalt Blue (1140) | Synthetic Inorganic | PB28 | 77346 | Oxides of Cobalt and Aluminum | Excellent | Hue:6 P Value:0 Chroma:11 | 69.45 | 23000- 27000 CPS | L*36.63 a*9.51 b*-46.66 | 83.7 | |||
Cobalt Blue Hue (1556) | Mixture | PB29 / PW6 / PB15:3 | 77007 / 74160 / 77891 | Polysulfide of Sodium-Alumino-Silicate / Titanium Dioxide Rutile / Copper Phthalocyanine | Excellent | Hue:4 P Value:3 Chroma:8.3 | 41.2 | 20000- 23000 | L*36.91 a*5.77 b*-42.41 | 76.96 | |||
Cerulean Blue, Chromium (1050) | Synthetic Inorganic | PB36 | --- | Cobalt Chromate Spinel | Excellent | Hue:1 P Value:0 Chroma:7.9 | 21.44 | 23000- 27000 CPS | L*42.76 a*-12.04 b*-32.29 | 87.78 | |||
Anthraquinone Blue (1005) | Synthetic Organic | PB60 | 69800 | Indanthrone | Excellent | Hue:7.5 P Value:1.2 Chroma:3.3 | 94.74 | 14000- 17000 CPS | L*24.44 a*5.02 b*-6 | 67.09 | |||
Prussian Blue Hue (1460) | Mixture | PBk9 / PB15:0 / PV23 | 74160 / 51319 / 77266 | Amorphous Carbon produced by charring animal bones / Copper Phthalocyanine / Carbazole Dioxazine | Very Good | Hue:8 Value:2.4 Chroma:1.5 | 73.78 | 16000-20000 CPS | L*24.61 a*2.16 b*-3.37 | 70.3 | |||
Phthalo Blue (Red Shade) (1260) | Organometallic | PB15:0 | 74160 | Copper Phthalocyanine | Excellent | Hue:7.5 P Value:1.2 Chroma:6 | 95.07 | 16000- 20000 CPS | L*24.42 a*5.29 b*-9.99 | 70.77 | |||
Phthalo Blue (Green Shade) (1255) | Organometallic | PB15:3 | 74160 | Copper Phthalocyanine | Excellent | Hue:7 P Value:1.2 Chroma:6.5 | 94.21 | 16000-20000 CPS | L*24.95 a*8.48 b*-18.01 | 71.17 | |||
Light Phthalo Blue (1577) | Mixture | PW6 / PB15:3 | 77891, 74160 | Titanium Dioxide Rutile / Copper Phthalocyanine | Excellent | Hue:9.4 B Value:8 Chroma:6.4 | 0 | N/A | L*82.65 a*-17.04 b*-21.09 | 0 | |||
Primary Cyan (1500) | Mixture | PB15:3 / PW6 | 74160 / 77891 | Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:5.4 P Value:3 Chroma:8.4 | 19.25 | 20000- 25000 CPS | L*34.97 a*-3.22 b*-32.28 | 78.98 | |||
Cerulean Blue Deep (1051) | Synthetic Inorganic | PB36 | 77343 | Cobalt Chromate Spinel | Excellent | Hue:1.2 P Value:0 Chroma:7.9 | 53.2 | 23000- 27000 CPS | L*38.25 a*-16.56 b*-23.26 | 83.1 | |||
Manganese Blue Hue (1457) | Mixture | PW6 / PB15:3 / PG7 | 74160 / 74260 / 77947 | Titanium Dioxide Rutile / Copper Phthalocyanine / Chlorinated Copper Phthalocyanine | Excellent | Hue:6 Value:3.9 Chroma:7.3 | 91.61 | 18000-21000 CPS | L*41.18 a*-14.38 b*-31.78 | 87.92 | |||
Azurite Hue (1464) | Mixture | PBr7 / PW6 / PB15:0 | 77947 / 74160 / 77492 | Natural Iron Oxide containing Manganese / Titanium Dioxide Rutile / Copper Phthalocyanine | Excellent | Hue:7 P Value:3 Chroma:3.1 | 21.2 | 20000-27000 CPS | L*31.92 a*-5.25 b*-16.01 | 85.69 | |||
Teal (1369) | Mixture | PW6 / PG7 / PB15:3 | 77891 / 74160 / 74260 | Titanium Dioxide Rutile / Chlorinated Copper Phthalocyanine / Copper Phthalocyanine | Excellent | Hue:9.3 B Value:5 Chroma:9.4 | 83.7 | 20000-24000 CPS | L*62.4 a*-45.25 b*-13.35 | 86.24 | |||
Cobalt Teal (1145) | Synthetic Inorganic | PG50 | 77377 | Oxides of Nickel, Cobalt and Titanium | Excellent | Hue:8.8 BG Value:5.5 Chroma:9 | 70.9 | N/A | L*58.58 a*-43.11 b*-12.36 | 0 | |||
Light Turquoise (Phthalo) (1564) | Mixture | PW6 / PG7 / PB15:3 | 74160 / 77891 / 74260 | Titanium Dioxide Rutile / Chlorinated Copper Phthalocyanine / Copper Phthalocyanine | Excellent | Hue:1 B Value:0 Chroma:10.4 | 80.75 | 18000- 24000 CPS | L*51.78 a*57.62 b*42.74 | 80.75 | |||
Turquoise (Phthalo) (1390) | Mixture | PG7 / PB15:3 | 74160 / 74260 | Chlorinated Copper Phthalocyanine / Copper Phthalocyanine | Excellent | Hue:5 B Value:1.2 Chroma:2.6 | 93.44 | 16000- 20000 CPS | L*25.76 a*-1.64 b*-8.12 | 74.57 | |||
Cobalt Turquoise (1144) | Synthetic Inorganic | PB36 | 77343 | Cobalt Chromate Spinel | Excellent | Hue:10 B Value:3.7 Chroma:7.8 | 51.82 | 23000- 27000 CPS | L*43.88 a*-28.92 b*-9.45 | 86.04 | |||
Phthalo Green (Blue Shade) (1270) | Organometallic | PG7 | 74260 | Chlorinated Copper Phthalocyanine | Excellent | Hue:5 B Value:1.2 Chroma:5 | 94.02 | 16000- 20000 CPS | L*27.19 a*-8.89 b*-4.8 | 78.54 | |||
Viridian Green Hue (1469) | Mixture | PW6 / PB15:3 / PBr7 / PY150 | 77947 / 74160 / 12764 / 77492 | Titanium Dioxide Rutile / Copper Phthalocyanine / Natural Iron Oxide containing Manganese / Nickel Complex Azo | Excellent | Hue:8.8 Value:3 Chroma:5 | 20.58 | 20000-25000 CPS | L*35.64 a*-24.01 b*0.39 | 85.29 | |||
Phthalo Green (Yellow Shade) (1275) | Organometallic | PG36 | 74265 | Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:5 Value:1.7 Chroma:5.4 | 93.74 | 16000- 20000 CPS | L*27.82 a*-11.83 b*-0.17 | 83.69 | |||
Light Phthalo Green (1578) | Mixture | PW6 / PG36 | 77891, 74265 | Titanium Dioxide Rutile / Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:2.2 BG Value:8.8 Chroma:3.9 | 0 | N/A | L*89.66 a*-22.05 b*3.08 | 0 | |||
Permanent Green Light (1250) | Mixture | PY175 / PG7 / PW6 | 11710 / 74260 | Benzimidazolone Yellow H6G / Chlorinated Copper Phthalocyanine / Titanium Dioxide Rutile | Excellent | Hue:4 Value:3.7 Chroma:12 | 80.05 | 19000- 23000 CPS | L*43.54 a*-46.94 b*17.96 | 83.5 | |||
Cobalt Green (1142) | Synthetic Inorganic | PG26 | 77344 | Cobalt Chromite Green Spinel | Excellent | Hue:10 Value:0 Chroma:5.5 | 47.06 | 23000- 27000 CPS | L*35.93 a*-19 b*2.64 | 86.82 | |||
Hookers Green Hue (1454) | Synthetic Organic (Mixture) | PY150 / PB60 / PR122 | 73915 / 12764 / 69800 | Nickel Complex Azo / Indanthrone / Quinacridone | Excellent | Hue:4 Value:2.6 Chroma:1 | 97.98 | 16000-20000 CPS | L*26.85 a*-2.63 b*-0.14 | 72.5 | |||
Jenkins Green (1195) | Mixture | PBk9 / PG36 / PY150 | 77267 / 12764 / 74265 | Amorphous Carbon produced by charring animal bones / Brominated and Chlorinated Copper Phthalocyanine / Nickel Complex Azo | Excellent | Hue:8 G Value:1 Chroma:2.4 | 53.26 | 18000- 22000 CPS | L*26.47 a*-3.3 b*-0.58 | 77.3 | |||
Sap Green Hue (1461) | Mixture | PR101 / PY150 / PG36 / PBk7 | 74265 / 77491 / 12764 / 77266 | Synthetic Iron Oxide / Nickel Complex Azo / Brominated and Chlorinated Copper Phthalocyanine / Nearly Pure Amorphous Carbon | Excellent | Hue:0.75 Value:2.7 Chroma:1.2 | 96.24 | 16000-20000 CPS | L*27.81 a*-3.43 b*1.3 | 80.88 | |||
Terre Verte Hue (1468) | Mixture | PG17 / PBr7 / PBk9 / PY42 / PG36 | 77288 / 77267 / 77492 / 74265 / 77492 | Anhydrous Chromium Sesquioxide / Natural Iron Oxide containing Manganese / Amorphous Carbon produced by charring animal bones / Synthetic Hydrated Iron Oxide / Brominated and Chlorinated Copper Phthalocyanine | Excellent | Hue:7.2 G Value:3 Chroma:2.1 | 12.96 | 20000-25000 CPS | L*35.1 a*-7.21 b*8.47 | 91.29 | |||
Chromium Oxide Green Dark (1061) | Inorganic | PG17 | 77288 | Anhydrous Chromium Sesquioxide | Excellent | Hue:9.7 G Value:3 Chroma:2.7 | 26.4 | 23000- 27000 CPS | L*33.57 a*-9.37 b*8.61 | 87.51 | |||
Chromium Oxide Green (1060) | Synthetic Inorganic | PG17 | 77288 | Anhydrous Chromium Sesquioxide | Excellent | Hue:9 G Value:0 Chroma:4.6 | 50.6 | 23000- 27000 CPS | L*44.19 a*-15.5 b*16.04 | 81.19 | |||
Light Green (Blue Shade) (1558) | Mixture | PY175 / PW6 / PG7 | 74260 / 77891 / 1170 | Benzimidazolone Yellow H6G / Titanium Dioxide Rutile / Chlorinated Copper Phthalocyanine | Excellent | Hue:10 G Value:6 Chroma:12 | 69.4 | 23000- 27000 | L*66.76 a*-53.77 b*44 | 89.67 | |||
Light Green (Yellow Shade) (1560) | Mixture | PY175 / PW6 / PG7 | 1170 / 77891 / 74260 | Benzimidazolone Yellow H6G / Titanium Dioxide Rutile / Chlorinated Copper Phthalocyanine | Excellent | Hue:8 G Value:7 Chroma:11.8 | 70 | 20000- 27000 | L*76.22 a*-43.51 b*54.1 | 92.61 | |||
Green Gold (1170) | Mixture | PY150 / PG36 / PY175 | 12764 / 74265 / 11710 | Nickel Complex Azo / Brominated and Chlorinated Copper Phthalocyanine / Benzimidazolone Yellow H6G | Excellent | Hue:2 G Value:4.2 Chroma:7.3 | 93.13 | 20000- 24000 CPS | L*47.2 a*-12.25 b*32.2 | 89.11 | |||
Titan Green Pale (1371) | Mixture | PW6 / PY42 / PBr7 / PG7 | 77891,77492,77492,74260 | Titanium Dioxide Rutile / Synthetic Hydrated Iron Oxide / Natural Iron Oxide containing Manganese / Chlorinated Copper Phthalocyanine | Excellent | Hue:5.9 GY Value:8 Chroma:1.7 | 0 | N/A | L*80.49 a*-4.97 b*11.74 | 0 | |||
Titan Buff (1370) | Synthetic Inorganic | PW6:1 / PW6 | 77891 | Titanium Dioxide Rutile / Titanium Dioxide Rutile | Excellent | Hue:4.5 Value:8.2 Chroma:2.8 | 35.52 | 23000- 27000 CPS | L*84.57 a*2.01 b*16.99 | 92.87 | |||
Naples Yellow Hue (1459) | Mixture | PW6:1 / PW6 / PY42 / PY83(HR70) | 77891 / 77492 / 21108 | Titanium Dioxide Rutile / Titanium Dioxide Rutile / Synthetic Hydrated Iron Oxide / Diarylide Yellow HR70 | Excellent | Hue:10 Y Value:7 Chroma:6.7 | 56.41 | 22000-24000 CPS | L*77.26 a*12.1 b*38.74 | 76.58 | |||
Yellow Ochre (1407) | Natural Inorganic | PY43 | 77492 | Natural Hydrated Iron Oxide | Excellent | Hue:9.5 Y Value:0 Chroma:8.8 | 62.36 | 20000- 24000 CPS | L*57.53 a*16.17 b*37.79 | 91.1 | |||
Yellow Oxide (1410) | Synthetic Inorganic | PY42 | 77492 | Synthetic Hydrated Iron Oxide | Excellent | Hue:9.5 Y Value:0 Chroma:8.4 | 79.21 | 23000- 27000 CPS | L*61.2 a*15.03 b*43.46 | 86.07 | |||
Transparent Yellow Iron Oxide (1386) | Synthetic Inorganic | PY42 | 77492 | Synthetic Hydrated Iron Oxide | Excellent | Hue:8 Y Value:4 Chroma:6 | 97.22 | 16000-20000 CPS | L*48.08 a*16.36 b*25.53 | 91.02 | |||
Raw Sienna (1340) | Natural Inorganic | PY43 | 77492 | Natural Hydrated Iron Oxide | Excellent | Hue:9 Y Value:4 Chroma:6.6 | 27.98 | 23000- 27000 CPS | L*88.09 a*4.82 b*12.73 | 88.08 | |||
Mars Yellow (1202) | Synthetic Inorganic | PBr6 | 77491 & 2 | Mixture of Synthetic Iron Oxides | Excellent | Hue:3.5 Y Value:4 Chroma:7.7 | 51.92 | 18000- 22000 CPS | L*46.65 a*26.79 b*27.6 | 78.26 | |||
Titan Mars Pale (1576) | Mixture | PW6 / PBr6 | 77891, 77491, 77492 | Titanium Dioxide Rutile / Mixture of Synthetic Iron Oxides | Excellent | Hue:1.6 YR Value:8.2 Chroma:3.5 | 0 | N/A | L*82.25 a*12.42 b*13.12 | 0 | |||
Transparent Red Iron Oxide (1385) | Synthetic Inorganic | PR101 | 77491 / 77266 | Synthetic Iron Oxide | Excellent | Hue:5 Y Value:2 Chroma:6 | 43.15 | 14000-20000 CPS | L*32.8 a*16.85 b*8.85 | 83.51 | |||
Red Oxide (1360) | Synthetic Inorganic | PR101 | 77491 | Synthetic Iron Oxide | Excellent | Hue:10 Value:0 Chroma:7.8 | 76.82 | 23000- 27000 CPS | L*67.39 a*19.45 b*7.31 | 67.4 | |||
Violet Oxide (1405) | Synthetic Inorganic | PR101 | 77491 | Synthetic Iron Oxide | Excellent | Hue:0.5 Y Value:2.7 Chroma:5.5 | 65.9 | 23000- 27000 CPS | L*32.13 a*17.48 b*8.24 | 77.03 | |||
Titan Violet Pale (1573) | Mixture | PW6 / PR101 | 7789, 77491 | Titanium Dioxide Rutile / Synthetic Iron Oxide | Excellent | Hue:1 RP Value:8.7 Chroma:2 | 0 | N/A | L*87.85 a*4.32 b*-1.64 | 0 | |||
Burnt Sienna (1020) | Natural Inorganic | PBr7 | 77491 | Calcined Natural Iron Oxide | Excellent | Hue:3 Y Value:3.2 Chroma:4 | 13.63 | 20000- 23000 CPS | L*33.67 a*16.86 b*12.58 | 80.56 | |||
Transparent Brown Iron Oxide (1383) | Inorganic | PR101 / PBk7 | 77491 / 77266 | Synthetic Iron Oxide / Nearly Pure Amorphous Carbon | Excellent | Hue:2.9 Y Value:2 Chroma:0.8 | 84.4 | 23000- 27000 CPS | L*29.07 a*3.72 b*3.12 | 78.63 | |||
Burnt Umber Light (1035) | Natural Inorganic | PBr7 | 77491 | Calcined Natural Iron Oxide containing Manganese | Excellent | Hue:8 Y Value:0 Chroma:1.6 | 21.69 | 23000- 27000 CPS | L*30.12 a*6.41 b*8.95 | 80.07 | |||
Burnt Umber (1030) | Natural Inorganic | PBr7 | 77491 | Calcined Natural Iron Oxide containing Manganese | Excellent | Hue:9 Y Value:2 Chroma:1 | 8.05 | 23000- 27000 CPS | L*28.57 a*2.86 b*4.06 | 75.5 | |||
Raw Umber (1350) | Natural Inorganic | PBr7 | 77492 | Natural Iron Oxide containing Manganese | Excellent | Hue:3 Value:2 Chroma:1.3 | 16.59 | 23000- 27000 CPS | L*29.25 a*1.04 b*2.67 | 76.39 | |||
Van Dyke Brown Hue (1462) | Mixture | PR101 / PBk7 | 77491 / 77266 | Synthetic Iron Oxide / Nearly Pure Amorphous Carbon | Excellent | Hue:5 G Value:2 Chroma:0.7 | 99.81 | 14000-20000 CPS | L*27.04 a*0.34 b*-0.04 | 74.68 | |||
Carbon Black (1040) | Natural Inorganic | PBk7 | 77266 | Nearly Pure Amorphous Carbon | Excellent | Hue:0 Value:0 Chroma:0.3 | 79.23 | 23000- 27000 CPS | L*25.77 a*0.2 b*-0.17 | 56.55 | |||
