Fluorescent Green
Item: 6795
Color Navigator
Technical Detail
Pigment Classification | Synthetic Inorganic |
Color Index Name | N/A / PW6 |
Color Index Number | N/A / 77891 |
Chemical Description | Dyed Polymer Particles / Titanium Dioxide Rutile |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Very Poor |
Munsell Notation Listing | Hue:0.6 G Value:7.9 Chroma:17.5 |
Gloss Average | 2 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*79.82 a*-78.9 b*70.2 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006795-2 | 738797679528 |
4 ounce Jar | 0006795-4 | 738797679542 |
16 ounce Jar | 0006795-6 | 738797679566 |