Fluorescent Orange
Item: 6775
Color Navigator
Technical Detail
Pigment Classification | Synthetic Inorganic |
Color Index Name | N/A / PW6 |
Color Index Number | N/A / 77891 |
Chemical Description | Dyed Polymer Particles / Titanium Dioxide Rutile |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Very Poor |
Munsell Notation Listing | Hue:10 RP Value:8 Chroma:4.9 |
Gloss Average | 2.7 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*79.4 a*82.25 b*82.89 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006775-2 | 738797677524 |
4 ounce Jar | 0006775-4 | 738797677548 |
16 ounce Jar | 0006775-6 | 738797677562 |