Naphthol Pink
Item: 6570
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PW6 / PR112 |
Color Index Number | 77891 / 12370 |
Chemical Description | Titanium Dioxide Rutile / Naphthol AS-D |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Very Good |
Munsell Notation Listing | Hue:3.7 R Value:5.4 Chroma:13.2 |
Gloss Average | 2.2 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*54.38 a*53.22 b*21.6 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006570-2 | 738797657021 |
4 ounce Jar | 0006570-4 | 738797657045 |
16 ounce Jar | 0006570-6 | 738797657069 |