Permanent Green
Item: 6660
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PY184 / PG7 |
Color Index Number | 771740 / 74260 |
Chemical Description | Bismuth Vanadate / Chlorinated Copper Phthalocyanine |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:4.2 G Value:4.6 Chroma:9.1 |
Gloss Average | 2.3 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*48.01 a*-46.85 b*19.36 |
Tint Strength | 0 |
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006660-2 | 738797666023 |
4 ounce Jar | 0006660-4 | 738797666047 |
16 ounce Jar | 0006660-6 | 738797666061 |