Titan Buff
Item: 6690
Color Navigator
Technical Detail
Pigment Classification | Synthetic Inorganic (Mixture) |
Color Index Name | PW6:1 / PW6 |
Color Index Number | 77891 / 77891 |
Chemical Description | Titanium Dioxide Rutile / Titanium Dioxide Rutile |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:2.3 Y Value:8.1 Chroma:2.3 |
Gloss Average | 1.8 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*82.26 a*1.48 b*16.72 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006690-2 | 738797669024 |
4 ounce Jar | 0006690-4 | 738797669048 |
16 ounce Jar | 0006690-6 | 738797669062 |