Yellow Green
Item: 6675
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PY184 / PG36 |
Color Index Number | 771740 / 74265 |
Chemical Description | Bismuth Vanadate / Brominated and Chlorinated Copper Phthalocyanine |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:6.3 GY Value:7.9 Chroma:11.6 |
Gloss Average | 2.5 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*79.33 a*-30.62 b*70.26 |
Tint Strength | 0 |
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006675-2 | 738797667525 |
4 ounce Jar | 0006675-4 | 738797667549 |
16 ounce Jar | 0006675-6 | 738797667563 |