Blue Violet
Item: 6605
Color Navigator
Technical Detail
Pigment Classification | Synthetic Inorganic |
Color Index Name | PB29 / PV23 / PW6 |
Color Index Number | 77007 / 51319 / 77891 |
Chemical Description | Polysulfide of Sodium-Alumino-Silicate / Carbazole Dioxazine / Titanium Dioxide Rutile |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Very Good |
Munsell Notation Listing | Hue:9.3 PB Value:2.7 Chroma:8.5 |
Gloss Average | 0.7 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*29.13 a*15.39 b*-33.22 |
Tint Strength | 0 |
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006605-2 | 738797660526 |
4 ounce Jar | 0006605-4 | 738797660540 |
16 ounce Jar | 0006605-6 | 738797660564 |