Ultramarine Blue
Item: 6610
Color Navigator
Technical Detail
Pigment Classification | Synthetic Inorganic |
Color Index Name | PB29 / PW6 |
Color Index Number | 77007 / 77891 |
Chemical Description | Polysulfide of Sodium-Alumino-Silicate / Titanium Dioxide Rutile |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | |
Munsell Notation Listing | Hue:7.7 PB Value:2.9 Chroma:14.2 |
Gloss Average | 1.4 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*32.24 a*21.07 b*-53.23 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006610-2 | 738797661028 |
4 ounce Jar | 0006610-4 | 738797661042 |
16 ounce Jar | 0006610-6 | 738797661066 |