Light Orange
Item: 6540
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PW6 / PY184 / PO73 |
Color Index Number | 77891 / 771740 / 561170 |
Chemical Description | Titanium Dioxide Rutile / Bismuth Vanadate / Diketopyrrole-pyrrole |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:3.2 YR Value:8.5 Chroma:5.4 |
Gloss Average | 2.5 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*84.87 a*18.63 b*24.8 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006540-2 | 738797654020 |
4 ounce Jar | 0006540-4 | 738797654044 |
16 ounce Jar | 0006540-6 | 738797654068 |