Medium Orange
Item: 6535
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PW6 / PY184 / PO73 |
Color Index Number | 77891 / 771740 / 561170 |
Chemical Description | Titanium Dioxide Rutile / Bismuth Vanadate / Diketopyrrole-pyrrole |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:1.2 YR Value:7.7 Chroma:8.7 |
Gloss Average | 3 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*77.48 a*32.36 b*34.21 |
Tint Strength | 0 |
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006535-2 | 738797653528 |
4 ounce Jar | 0006535-4 | 738797653542 |
16 ounce Jar | 0006535-6 | 738797653566 |