Light Phthalo Blue
Item: 6625
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PW6 / PB15:3 |
Color Index Number | 77891 / 74160 |
Chemical Description | Titanium Dioxide Rutile / Copper Phthalocyanine |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:9 B Value:7.8 Chroma:6.4 |
Gloss Average | 2.7 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*80.54 a*-17.81 b*-20.68 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006625-2 | 738797662520 |
4 ounce Jar | 0006625-4 | 738797662544 |
16 ounce Jar | 0006625-6 | 738797662568 |