Cerulean Blue Hue
Item: 6630
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PB15:3 / PW6 |
Color Index Number | 74160 / 77891 |
Chemical Description | Copper Phthalocyanine / Titanium Dioxide Rutile |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:2.7 PB Value:4 Chroma:9.5 |
Gloss Average | 2.2 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*43.57 a*-13.18 b*-34.46 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006630-2 | 738797663022 |
4 ounce Jar | 0006630-4 | 738797663046 |
16 ounce Jar | 0006630-6 | 738797663060 |