Light Ultramarine Blue
Item: 6615
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PW6 / PB29 |
Color Index Number | 77891 / 77007 |
Chemical Description | Titanium Dioxide Rutile / Polysulfide of Sodium-Alumino-Silicate |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:6.4 PB Value:6 Chroma:10.7 |
Gloss Average | 1.5 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*63.4 a*0.43 b*-38.89 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006615-2 | 738797661523 |
4 ounce Jar | 0006615-4 | 738797661547 |
16 ounce Jar | 0006615-6 | 738797661561 |