Medium Phthalo Blue
Item: 6635
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PW6 / PB15:3 |
Color Index Number | 77891 / 74160 |
Chemical Description | Titanium Dioxide Rutile / Copper Phthalocyanine |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:9.8 B Value:6.2 Chroma:9.6 |
Gloss Average | 1.8 |
Viscosity Range | 1,500 - 2,500 cP |
CIE L*a*b* Values | L*65.96 a*-22.18 b*-32.16 |
Tint Strength | 0 |
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006635-2 | 738797663527 |
4 ounce Jar | 0006635-4 | 738797663541 |
16 ounce Jar | 0006635-6 | 738797663565 |