Phthalo Green (Blue Shade)
Item: 6650
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PG7 / PW6 |
Color Index Number | 74260 / 77891 |
Chemical Description | Chlorinated Copper Phthalocyanine / Titanium Dioxide Rutile |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:6.3 BG Value:3 Chroma:3.3 |
Gloss Average | 1.6 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*31.32 a*-17.86 b*-2.84 |
Tint Strength | 0 |
Available Lines
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006650-2 | 738797665026 |
4 ounce Jar | 0006650-4 | 738797665040 |
16 ounce Jar | 0006650-6 | 738797665064 |