Turquoise
Item: 6640
Color Navigator
Technical Detail
Pigment Classification | Mixture |
Color Index Name | PB15:3 / PG7 / PW6 |
Color Index Number | 74160 / 74260 / 77891 |
Chemical Description | Copper Phthalocyanine / Chlorinated Copper Phthalocyanine / Titanium Dioxide Rutile |
Opacity / Transparency | |
Lightfastness rating | |
Permanency | Excellent |
Munsell Notation Listing | Hue:3.8 B Value:3.5 Chroma:5.4 |
Gloss Average | 1.3 |
Viscosity Range | 1,500 – 2,500 cP |
CIE L*a*b* Values | L*37.7 a*-23.19 b*-14.09 |
Tint Strength | 0 |
Available Sizes
Size | Item | UPC |
---|---|---|
2 ounce Jar | 0006640-2 | 738797664029 |
4 ounce Jar | 0006640-4 | 738797664043 |
16 ounce Jar | 0006640-6 | 738797664067 |